There are over 1,100 designated Federal depository libraries (FDLs) located in 50 states, the District of Columbia, the Federated States of Micronesia and U.S. territories. St. Louis County Library is a selective, digital only depository.
Additional Federal Depository Libraries can be found in the Federal Depository Library Directory.
Visit one of our 20 branches today! Use the links below for addresses and more information about the branch.
Monday-Thursday: 9:00 a.m. - 8:00 p.m.
Friday-Saturday: 9:00 a.m. - 5:00 p.m.
Sunday: 1:00 p.m.-5:00 p.m. *
*Clark Family, Daniel Boone, Florissant Valley, Grant's View and Mid-County locations only
Branch | Public Viewing Document Number | Title | Preparer | Date of Pub. | Notes |
---|---|---|---|---|---|
BT PVD #248 | City of Bridgeton Annual Budget 2023 | City of Bridgeton | December 2022 | ||
BT PVD #247 | West Lake Landfill Site, OU 01 Removal - (N.Q. Agreement) Administrative Record AR File #64478 Public Repository CD 1 of 1 | Prepared by EPA AR Superfund Team | July 2016 | CD only | |
BT PVD #246 | West Lake Landfill Site, OU 01 Removal of Administrative Record AR File #64064 Public Repository Copy CD 1 of 1 | Prepared by EPA AR Superfund Team | Feb. 2016 | CD only | |
BT PVD #245 | Duplicate of OU1 Documents Administrative Record Special Collections 19168 (3 disks) and 18485 (1 disk) Public Repository West Lake Landfill Site CERCLIS ID: MOD079900932 | U.S. Environmental Protection Agency | May 18, 2006 | paper spiral-bound, plus 3 CDs | |
BT PVD #244 | Duplicate of OU1 Documents Administrative Record #12468 3 Disk Set (Riojas) Public Repository West Lake Landfill Site CERCLIS ID: MOD079900932 | U.S. Environmental Protection Agency | May 18, 2006 | paper spiral-bound, plus 3 CDs | |
BT PVD #243 | Duplicate of OU2 Documents Administrative Record #12459 1 Disk (Riojas) Public Repository West Lake Landfill Site CERCLIS ID: MOD079900932 | U.S. Environmental Protection Agency | May 9, 2006 | paper spiral-bound, plus 3 CDs | |
BT PVD #242 | U.S. EPA Technical Enforcement Support at Hazardous Waste Sites Final Community Relations Plan for West Lake Landfill Site OU 1 | Metfalf & Eddy, Inc. | March 21, 1994 | paper, spiral bound | |
Daniel Boone | DB PVD #248 | Ellisville OU 3 Partial Delisting Updated SC #33528 | Prepared by EPA AR Superfund Team | May 2017 | CD only |
EH PVD #253 | Tyson Valley Powder Farm Popping Kettle Area (AOC 3) and Intermittent Stream (AOC 20) Record of Decision September 2022 Tyson Valley Powder Farm Eureka, MO U.S. Army Corps of Engineers Northwest Division Kansas City District January 2014 | U.S. Army Corps of Engineers-Kansas City District | September 2022 | 1 binder | |
EH PVD #251 | Final Proposed Plan for Selected Areas of Concern and Areas of Interest Former Tyson Valley Powder Farm Eureka, Missouri, St. Louis County | U.S. Army Corps of Engineers-Kansas City District | February 2021 | at EH and online | |
EH PVD #250 | Final Site-Wide (Phase IV) Remedial Investigation Former Tyson Valley Powder Farm Eureka, Missouri 3CDs (Final, Errata Sheets, & Concurrence Letter) | U.S. Army Corps of Engineers-Kansas City District | March 2012 | 3 CDs in binder | |
EH PVD #234 | Tyson Valley Powder Farm Administrative Record Former Tyson Valley Powder Farm Eureka, MO U.S. Army Corps of Engineers Northwest Division Kansas City District January 2014 | January 2014 | CD only | ||
EH PVD #229 | Tyson Valley Powder Farm Final 2011 Annual Groundwater Monitoring Repport Former Tyson Valley Powder Farm Eureka, Missouri Contract No. W912Dq-09-D-3001 Task Order No. 0001 Marks No. 200-1e Prepared for U.S. Army Corps of Engineers Kansas City District 601 E. 12th Street 700 Federal Building Kansas City, Missouri 64106-2896 Prepared by Summit Technical Reosurces, Inc. 5460 Ward Road, Suite 205 Arvada, Colorado 80002 May 2012 | May 2012 | |||
EH PVD #228 | Tyson Valley Powder Farm FINAL Site-Wide (Phase IV) Remedial Investigation, Eureka, Missouri VOLUME III FIGURES FINAL Site-Wide (Phase IV) Remedial Investigation Eureka, Missouri Prepared by Summit Technical Resources, Inc. 5460 Ward Road, Suite 205 Arvada, CO 80002 Contract No. W912DQ-09-D-3001 Task Order No. 0001 MARKS No. 200-1e Prepared for: U.S. Army Corps of Engineers Kansas City District 601 E. 12th Street 700 Federal Building Kansas City, Missouri 64106-2896 | ||||
EH PVD #227 | Tyson Valley Powder Farm FINAL Site-Wide (Phase IV) Remedial Investigation, Eureka, Missouri VOLUME II TABLES Former Tyson Valley Powder Farm Prepared by Summit Technical Reosurces, Inc. 5460 Ward Road, Suite 201 Arvada, CO 80002 Contract No. W912DQ-09-D-3001 Task Order No. 0001 MARKS No. 200-1e Prepared for U.S. Army Corps of Engineers Kansas Cit District 601 E. 12th Street 700 Federal Building Kansas City, Missouri 64104-2896 March 2012 | Summit Technical Resources, Inc. 5460 Ward Road, Suite 201 Arvada, CO 80002 | March 2012 | ||
EH PVD #226 | Tyson Valley Powder Farm FINAL Site-Wide (Phase IV) Remedial Investigation Eureka, MO. VOLUME I Former Tyson Valley Powder Farm Prepared by Summit Technical Resources, Inc. 5460 Ward Road, Suite 205 Arvada, CO 80002 Contract No. W912DQ-09-D-3001 Task Order No. 0001 MARKS No. 200-1e Prepared for U.S. Army Corps of Engineers Kansas City District 601 E. 12 Street 700 Federal Building Kansas City, Missouri 64102-2896 March 2012 | Summit Technical Resources, Inc. 5460 Ward Road, Suite 201 Arvada, CO 80002 | March 2012 | ||
EH PVD #224 | Tyson Valley Powder Bench Scale Study and Bedrock Injection Pilot Study at Area of Concern 2 Former Tyson Valley Farm, St. Louis, County Missouri FINAL BASELINE GEOPHYSICAL WORK PLAN Prepared for U.S. Army Corps of Engineers Kansas City District 601 E. 12th Street Kansas City, MO. 64106 Prepared by CDM Federal PRograms Corporation 9200 Ward PArkway, Suite 500 Kansas City, MO. 64114 Contract No. W912DQ-D-0018 Task Order 0022 Date August 24, 2011 | CDM Federal Programs Corporation 9200 Ward Parkway, Suite 500Kansas City, MO. 64114 | August 24, 2011 | ||
EH PVD #223 | Tyson Valley Powder Farm Final February 2011 Groundwater Monitoring Data Summary Report Former Tyson Valley Powder Farm Eureka, MO. Contract No. W912DQ 07-D-0028 Task Order No. 0001 MARKS No. 200-1e Prepared for: U.S. Army Corps of Engineers Kansas City District 601 E.12th Street 700 Federal Building Kansas City, Missouri 64106-2896 July 2011 | Summit Technical Resources, Inc. 5460 Ward Road, Suite 205 Arvada, Colorado 80002 | July 2011 | ||
EH PVD #222 | Tyson Valley Powder Farm Final 2010 Annual Groundwater Monitoring Report Former Tyson Valley Powder Farm Eureka, Missouri July 2011 Contract No. W912DQ-09-D-3001 Task Order No. 0001 MARKS No. 200-1e Prepared bor: U.S. Army corps of Engineers Kansas City District 601 E. 12th Street 700 Federal Building Kansas City, Missouri 64106-2898 Prepared by: Summit Technical Resources, Inc. 5460 Ward Road, Suite Arvada, Colorado 80002 | Summit Technical Resources, Inc. 5460 Ward Road, Suite 205 Arvada, Colorado 80002 | July 2011 | ||
EH PVD #221 | Tyson Valley Powder Farm Bench Scale Study and Bedrock Injection Pilot Study at Concer 2 Former tyson Valley Powder Farm St. Louis County, Missouri FINAL Quality Assurance Project Plan Contract No. W912Dq-08-D-0018 Task Order No. 0022 | July 21, 2011 | |||
EH PVD #220 | Tyson Valley Powder Farm Final Bench Scale Work Plan U.S. Army Corps of Engineers Kansas City District Bench Scale Study and Bedrock Injection Pilot Study at Area of Concern 2 Former Tyson Valley Powder Farm St. Louis county Contract No. W912DQ-08-D-0018 task Order No.: 002 Prepared for Army Corps of Eninteers Kansas City District 601 East 12th Street Kansas City, MO. 64106 Prepared by: CD Federal Programs Corporation 9200 Ward Parkway, Suite 500 Kansas City, MO. 64114 July 21, 2011 | CDM Federal Programs Corporation 9200 Ward Parkway, Suite 500Kansas City, MO. 64114 | July 21, 2011 | ||
FV PVD #249 | Evaluation of Community Exposures Related to Coldwater Creek St. Louis Airport/Hazelwood Interim Storage Site (HISS)/Futura Coatings NPL Site | April 2019 | Final Report | ||
FV PVD #253 |
Elevated Residential Structures | FEMA | March 1984 | at FV and online | |
FV PVD #254 | Mitigation of Flood and Erosion Damage to Residential Buildings in Coastal Areas, | FEMA | October 1994 | at FV and online | |
FV PVD #255 | Protecting Floodplain Resources | Federal Interagency Floodplain Management Task Force | June 1996 | at FV and online | |
FV PVD #256 | Reducing Damage from Localized Flooding | FEMA | June 2005 | at FV and online | |
FV PVD #257 | Protecting Manufactured Homes from Floods and Other Hazards | FEMA | November 2009 | at FV and online | |
FV PVD #258 | Protecting Building Utility Systems from Flood Damage | FEMA | February 2017 | at FV and online | |
Above the Flood: Elevating Your Floodprone House | FEMA | May 2000 | online | ||
Answers to Questions About the NFIP | FEMA | 2011 | online | ||
Coastal Construction Manual | FEMA | August 2011 | online | ||
JB PVD #252 | Jamestown Market Analysis and Feasibility Study Report | St. Louis County Port Authority Board | 2022 | ||
LC PVD #252 | Jamestown Market Analysis and Feasibility Study Report | St. Louis County Port Authority Board | 2022 |